Ticket #22 (closed Verified Error: Fixed)
Example scenario 2 produces 40dB difference on dRSS signal
| Reported by: | cp | Owned by: | cp |
|---|---|---|---|
| Priority: | Blocker | Milestone: | 3.1.40 |
| Component: | General Seamcat | Version: | 3.1.40 |
| Keywords: | Cc: | ||
| Blocked By: | Blocking: | ||
| Estimated Number of Hours: | Pending: | ||
| Add Hours to Ticket: | Total Hours: | ||
| Original Estimate: | Source (can be left blank): | ||
| Must be closed before next release: | Effort Required: |
Description
Attachments
Change History
Changed 5 years ago by cp
-
attachment
Using+example+scenarios+-+August+2007.doc
added
Document with example scenario results
Note: See
TracTickets for help on using
tickets.
