Ticket #819 (closed Verified Error: Fixed)
Cell_ID indexes are not continuous (CDMA and OFDMA)
| Reported by: | jean-philippe | Owned by: | jean-philippe |
|---|---|---|---|
| Priority: | Minor | Milestone: | 3.2.3 - Beta - miscellaneous |
| Component: | CDMA | Version: | 3.2.5 beta 4 |
| Keywords: | Cc: | ||
| Blocked By: | Blocking: | ||
| Estimated Number of Hours: | 0 | Pending: | no |
| Add Hours to Ticket: | 0 | Total Hours: | 0 |
| Original Estimate: | 0 | Source (can be left blank): | |
| Must be closed before next release: | no | Effort Required: | Unknown |
Description
If I use CDMA or OFDM and 1-tier (gives no wrapping) as an example (the same 'strange' numbering occurs for 2-tiers with or without wrapping)
| number from victim link system layout | Cell ID in cellular structure when omni cell is used | cell ID's in cellular structure when tri-sector cell is used |
| 0 | 0 | 0 1 2 |
| 1 | 1 | 3 4 5 |
| 2 | 2 | 6 8 10 |
| 3 | 3 | 9 12 15 |
| 4 | 4 | 12 16 20 |
| 5 | 5 | 15 20 25 |
| 6 | 6 | 18 24 30 |
For this example and the tri-sector case exists 3 cell ID twise (12, 15 and 20) (if 2-tiers is used exists 10 cases with same cell ID numbers)
Change History
Note: See
TracTickets for help on using
tickets.

fix in [1520].
no change in the Junit bench mark.
ticket is closed